Gaskets
Die Cut Gaskets made to your specifications
Any standard or custom size
Any quantity from 10 to 100,000
Any non-metallic material available
Can be cut from following materials but not limited to:
- Rubber
- Silicon
- Cork
- Electrical / Electrical Resistant

Washers
Made to your specifications
Any size - Standard or Custom
Any quantity from 10 to 100,000
Available in any non-metallic material

Shims
Cut from Shim Stock material to your specifications.

Discs
Cut to your specifications
Any size - Standard or Custom
Any quantity from 10 to 100,000
Available in any non-metallic material

O-Rings
Made to your specifications
Any standard or customer size
Any quantity from 10 to 100,000
Any non-metallic material available

For sizing, we need AS568- number or Cross-section size and Inside Diameter.
Standard Color is black. Red or any color also available

Seals / Oil Seals
Supplied to your specifications
Usually Standard size
Any quantity from 100 to 100,000
Size / Tolerance Chart
6.00 to 10 -0.000 / +0.020 +0.000 / -0.090 +0.07/+0.18 +0.12/+0.27
10.01 to 18 -0.000 / +0.027 +0.000 / -0.110 +0.07/+0.18 +0.12/+0.27
18.01 TO 30 -0.000 / +0.033 +0.000 / -0.130 +0.08/+0.20 +0.15/+0.30
30.01 TO 50 -0.000 / +0.039 +0.000 / -0.160 +0.08/+0.20 +0.15/+0.30
50.01 TO 80 -0.000 / +0.046 +0.000 / -0.190 +0.09/+0.23 +0.17/+0.32
80.01 TO 120 -0.000 / +0.054 +0.000 / -0.220 +0.10/+0.25 +0.20/+0.35
120.01 TO 180 -0.000 / +0.063 +0.000 / -0.250 +0.11/+0.28 +0.22/+0.40
181.01 TO 250 -0.000 / +0.072 +0.000 / -0.290 +0.13/+0.31 +0.25/+0.45
250.01 TO 315 -0.000 / +0.081 +0.000 / -0.320 +0.15/+0.35 +0.28/+0.50
315.01 TO 400 -0.000 / +0.089 +0.000 / -0.360 +0.18/+0.40 +0.30/+0.55
400.01 TO 500 -0.000 / +0.097 +0.000 / -0.400 +0.20/+0.45 +0.33/+0.60
Sizes are in mm

Pipe Seals
Made to your specifications
Any size - Standard or Custom
Any quantity from 100 to 100,000
Available in any non-metallic material
Size Chart
18 x 45 x 3 108 x 162 x 5 204 x 305 x 6
22 x 50 x 3 108 x 167 x 5 210 x 258 x 5
28 x 60 x 3 115 x 149 x 4 216 x 285 x 6
35 x 70 x 3 115 x 162 x 5 220 x 292 x 6
43 x 82 x 3 116 x 218 x 5 221 x 292 x 6
49 x 92 x 3 130 x 151 x 4 255 x 312 x 5
52 x 70 x 3 130 x 151 x 5 267 x 328 x 6
55 x 69 x 3 132 x 175 x 4 274 x 328 x 6
57 x 87 x 3 133 x 192 x 5 274 x 353 x 6
57 x 107 x 4 141 x 192 x 5 300 x 349 x 5
61 x 107 x 4 156 x 177 x 4 300 x 365 x 5
77 x 127 x 4 159 x 218 x 5 318 x 378 x 6
80 x 118 x 4 160 x 247 x 5 325 x 378 x 6
87 x 105 x 3 169 x 218 x 5 325 x 418 x 6
87 x 105 x 4 169 x 225 x 5 350 x 410 x 5
89 x 142 x 4 170 x 285 x 5 368 x 438 x 7
90 x 142 x 4 175 x 288 x 5 369 x 438 x 7
100 x 148 x 4 186 x 290 x 6 420 x 490 x 7
102 x 138 x 4 186 x 290 x 8 470 x 540 x 7
104 x 127 x 4 203 x 239 x 5 520 x 575 x 5
    520 x 595 x 7
    620 x 695 x 7


Grommets
Made to your specifications
Any size - Standard or Custom
Any quantity from 100 to 100,000

Bushings
Made to your specifications
Any size - Standard or Custom
Any quantity from 100 to 100,000

Insulators
Made to your specifications
Any size - Standard or Custom
Any quantity from 10 to 100,000
Any non-metallic material available
NOMEX, DUROID and MYLAR

Rubber Balls
5/8" NBR
EPDM
CR
Silicone
Special Material

40-70
1"
1-1/8"
1-5/8"
2"







Our Mission - "On time and to customer's specifications"
We provide our customers with the highest quality, fastest turnaround, and best customer service. We are driven to make our reputation for competence and integrity the benchmark by which all other companies are judged.